BACHELOR STUDIES
Training areas
|
Price (rub.) |
Mathematics and computer science | 90 695 |
Fundamental informatics and information technologies | 106670 |
Physics | 106 670 |
Chemistry | 106 670 |
Chemistry, physics and material mechanics | 106 670
|
Biology | 106 670 |
Construction | 106 670 |
Technosphere safety | 106 670 |
Operation of transport-technological machines and complexes | 106 670 |
Agronomy | 106 670 |
Technology of production and processing of agricultural products | 106 670 |
Animal science | 106 670 |
Economics | 90 695 |
Management | 90 695 |
Public administration | 90 695 |
Business informatics | 90 695 |
Jurisprudence | 90 695 |
International relations | 90 695 |
Foreign regional studies | 90695 |
Psychological and pedagogical education | 90 695 |
Pedagogical education | 90 695 |
Pedagogical education (two profiles) | 90 695 |
Philology | 90 695 |
History | 90 695 |
Oriental and African studies | 90695 |
MASTER STUDIES
Training areas
|
Price (rub.) |
Mathematics: Mathematical analysis | 96 606 |
Physics: Astrophysics. Physics of cosmic radiation and space | 112 812 |
Biology | 112 812 |
Construction | 112 812 |
Technosphere safety | 112 812 |
Agronomy | 112 812 |
Agroengineering | 112 812 |
Animal science | 112 812 |
Economics | 96 606 |
Management | 96 606 |
Jurisprudence | 96 606 |
Psychological and pedagogical education | 90606 |
Pedagogical education | 96 606 |
Philology | 96 606 |
History | 96 606 |
POSTGRADUATE STUDIES
Training areas | Price (rub.) |
Physics and astronomy | 119 708 |
Earth sciences | 119 708 |
Biological sciences | 119 708 |
Agriculture | 119 708 |
Technologies, means of mechanization and power equipment in
agriculture, forestry and fisheries |
119 708 |
Veterinary and animal sciences | 119 708 |
Economics | 112 298 |
Jurisprudence | 112 298 |
Education and pedagogical sciences | 112 298 |
Linguistics and literature studies | 112 298 |
Historical Sciences and archeology | 112 298 |
Philosophy, ethics and religious studies | 112 298 |